9826
TR-1: NOTIFICATION OF MAJOR INTEREST IN SHARESi | |||||
1. Identity of the issuer or the underlying issuer | Trinity Mirror PLC
| ||||
2 Reason for the notification (please tick the appropriate box or boxes): | |||||
An acquisition or disposal of voting rights | ü | ||||
An acquisition or disposal of qualifying financial instruments which may result in the acquisition of shares already issued to which voting rights are attached | |||||
An acquisition or disposal of instruments with similar economic effect to qualifying financial instruments | |||||
An event changing the breakdown of voting rights | |||||
Other (please specify): | |||||
3. Full name of person(s) subject to the | Schroders plc | ||||
4. Full name of shareholder(s) | |||||
5. Date of the transaction and date on | 04.04.12 | ||||
6. Date on which issuer notified: | 05.04.12 | ||||
7. Threshold(s) that is/are crossed or | 15% - 16% | ||||
8. Notified details: | ||||||||||||||||
A: Voting rights attached to sharesviii, ix | ||||||||||||||||
Class/type of
| Situation previous | Resulting situation after the triggering transaction | ||||||||||||||
Number | Number | Number | Number of voting | % of voting rights x | ||||||||||||
Direct | Direct xi | Indirect xii | Direct | Indirect | ||||||||||||
Ordinary | 40,920,140 | 40,920,140 | 42,920,140 | N/A | 42,920,140 | N/A | 16.656% | |||||||||
GB0009039941 | ||||||||||||||||
B: Qualifying Financial Instruments | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Expiration | Exercise/ | Number of voting | % of voting | ||||||||||||
C: Financial Instruments with similar economic effect to Qualifying Financial Instruments xv, xvi | ||||||||||||||||
Resulting situation after the triggering transaction | ||||||||||||||||
Type of financial | Exercise price | Expiration date xvii | Exercise/ | Number of voting rights instrument refers to
| % of voting rights xix, xx
| |||||||||||
| Nominal | Delta | ||||||||||||||
Total (A+B+C) | ||||||||||||||||
Number of voting rights | Percentage of voting rights | |||||||||||||||
42,920,140 | 16.656% | |||||||||||||||
9. Chain of controlled undertakings through which the voting rights and/or the | ||
Schroder Investment Management Limited 42,394,565 16.452% Schroder & Co Limited 525,575 0.204% | ||
Proxy Voting: | ||
10. Name of the proxy holder: | ||
11. Number of voting rights proxy holder will cease | ||
12. Date on which proxy holder will cease to hold | ||
| The shares referred to in section 9 are held in portfolios managed by those firms on a discretionary basis for clients under investment management agreements.
Notification using the total voting rights figure of 257,690,520.
| |
14. Contact name: |
Taryn O'Donoghue | |
15. Contact telephone number: |
020 7658 6000 | |